Saitek Pro Flight Yoke (USB)
| Connection Status | Device connected |
| Current Configuration | 1 |
| Speed | Full (12 Mbit/s) |
| Device Address | 9 |
| Number Of Open Pipes | 1 |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 12h | |
| 1 | bDescriptorType | 1 | 01h | Device |
| 2 | bcdUSB | 2 | 0200h | USB Spec 2.0 |
| 4 | bDeviceClass | 1 | 00h | Class info in Ifc Descriptors |
| 5 | bDeviceSubClass | 1 | 00h | |
| 6 | bDeviceProtocol | 1 | 00h | |
| 7 | bMaxPacketSize0 | 1 | 08h | 8 bytes |
| 8 | idVendor | 2 | 06A3h | Saitek PLC |
| 10 | idProduct | 2 | 0BACh | |
| 12 | bcdDevice | 2 | 0301h | 3.01 |
| 14 | iManufacturer | 1 | 01h | "Saitek" |
| 15 | iProduct | 1 | 02h | "Saitek Pro Flight Yoke" |
| 16 | iSerialNumber | 1 | 00h | |
| 17 | bNumConfigurations | 1 | 01h |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 09h | |
| 1 | bDescriptorType | 1 | 02h | Configuration |
| 2 | wTotalLength | 2 | 0022h | |
| 4 | bNumInterfaces | 1 | 01h | |
| 5 | bConfigurationValue | 1 | 01h | |
| 6 | iConfiguration | 1 | 00h | |
| 7 | bmAttributes | 1 | 80h | Bus Powered |
| No | ||||
| No, Bus Powered | ||||
(bus-powered for 1.0) |
||||
| 8 | bMaxPower | 1 | 32h | 100 mA |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 09h | |
| 1 | bDescriptorType | 1 | 04h | Interface |
| 2 | bInterfaceNumber | 1 | 00h | |
| 3 | bAlternateSetting | 1 | 00h | |
| 4 | bNumEndpoints | 1 | 01h | |
| 5 | bInterfaceClass | 1 | 03h | HID |
| 6 | bInterfaceSubClass | 1 | 00h | |
| 7 | bInterfaceProtocol | 1 | 00h | |
| 8 | iInterface | 1 | 00h |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 09h | |
| 1 | bDescriptorType | 1 | 21h | HID |
| 2 | bcdHID | 2 | 0111h | 1.11 |
| 4 | bCountryCode | 1 | 21h | US |
| 5 | bNumDescriptors | 1 | 01h | |
| 6 | bDescriptorType | 1 | 22h | Report |
| 7 | wDescriptorLength | 2 | 0054h | 84 bytes |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 07h | |
| 1 | bDescriptorType | 1 | 05h | Endpoint |
| 2 | bEndpointAddress | 1 | 81h | 1 In |
| 3 | bmAttributes | 1 | 03h | Interrupt |
| Interrupt | ||||
| 4 | wMaxPacketSize | 2 | 0009h | 9 bytes |
| 6 | bInterval | 1 | 0Ah | 10 ms |
| Item Tag (Value) | Raw Data |
|---|---|
| Usage Page (Generic Desktop) | 05 01 |
| Usage (Joystick) | 09 04 |
| Collection (Application) | A1 01 |
| Collection (Physical) | A1 00 |
| Usage (X) | 09 30 |
| Usage (Y) | 09 31 |
| Logical Minimum (0) | 15 00 |
| Logical Maximum (1023) | 26 FF 03 |
| Report Size (10) | 75 0A |
| Report Count (2) | 95 02 |
| Input (Data,Var,Abs,NWrp,Lin,Pref,NNul,Bit) | 81 02 |
| Usage (Z) | 09 32 |
| Usage (Rx) | 09 33 |
| Usage (Ry) | 09 34 |
| Logical Minimum (0) | 15 00 |
| Logical Maximum (255) | 26 FF 00 |
| Report Size (8) | 75 08 |
| Report Count (3) | 95 03 |
| Input (Data,Var,Abs,NWrp,Lin,Pref,NNul,Bit) | 81 02 |
| Usage (Hat Switch) | 09 39 |
| Logical Minimum (1) | 15 01 |
| Logical Maximum (8) | 25 08 |
| Physical Minimum (0) | 35 00 |
| Physical Maximum (315) | 46 3B 01 |
| Unit (Eng Rot: Degree) | 66 14 00 |
| Report Size (4) | 75 04 |
| Report Count (1) | 95 01 |
| Input (Data,Var,Abs,NWrp,Lin,Pref,NNul,Bit) | 81 02 |
| Usage Page (Button) | 05 09 |
| Usage Minimum (Button 1) | 19 01 |
| Usage Maximum (Button 23) | 29 17 |
| Logical Minimum (0) | 15 00 |
| Logical Maximum (1) | 25 01 |
| Report Size (1) | 75 01 |
| Report Count (23) | 95 17 |
| Input (Data,Var,Abs,NWrp,Lin,Pref,NNul,Bit) | 81 02 |
| Report Size (1) | 75 01 |
| Report Count (1) | 95 01 |
| Input (Cnst,Ary,Abs) | 81 01 |
| End Collection | C0 |
| End Collection | C0 |
This report was generated by USBlyzer